Casa Basia - Monte de los Almendros
Rentals €375 per week - Holiday Villas
Availability and Enquiry/Booking form
Rate Per Day and Per Week* | |||||
FROM | 14-09/19 | TO | 18-12/19 | 54€ | 375€ |
FROM | 18-12/19 | TO | 06-01/20 | 65€ | 450€ |
FROM | 06-01/20 | TO | 06-06/20 | 58€ | 400€ |
FROM | 06-06/20 | TO | 12-09/20 | 79€ | 550€ |
FROM | 12-09/20 | TO | 19-12/20 | 58€ | 400€ |
FROM | 19-12/20 | TO | 06-01/21 | 72€ | 500€ |
*minimum stay of 7 nights